|
Sorry, no such module vamcaluser |
Please consider LIFE MEMBERSHIP in these bodies. It is 20 times the dues plus the current year's dues. We share the meeting time with <span style="color:purple; background:">Hampton Roads<br />York Rite College No. 95</span>. Degree Teams Excellent Past Chiefs Officers We strive to perpetuate the ancient rituals of the Irish Masonic Canon, (the "Green" degrees) by the frequent and regular conferral executed with an accuracy, a precision, and a dramatic power congruent with the highest traditions of the Masonic institution. Eligibility in addition to an invitation includes current and continued membership in good standing in a Craft Lodge, Royal Arch Chapter, Council of Royal and Select Master if this work is not included in your Chapter, and a Commandery of Knights Templar, each recognized by the corresponding Order in Va. |
Emerald Isle News
Companion Knights:| Sat April 2, 2011 after lunch ~1 pm | Semi-Annual Meeting at Great Bridge Masonic Temple |
Proper dress for all meetings is tuxedo. Bring your sword!
Emerald Isle <br />Officers 2009-2010
|
Emerald Isle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert M. Ohman | 1986-1987 |
| Jackie Lee Harrison | 1988-1989 |
| Commodore Dewey Elliott. Jr. | 1989-1990 |
| Clayton M. Robertson | 1990-1991 |
| George I. Simpson | 1991-1992 |
| Robert M. Blake | 1992-1993 |
| Lynn R. Smith | 1993-1994 |
| Leonard M. Kilian | 1994-1995 |
| Jesse Albert Hughes | 1995-1996 |
| Rodney J. Van Houten | 1996-1997 |
| George D. M. Pushee III | 1997-1998 |
| Dale J. Gurney | 1998-1999 |
| William B. Swain * | 1999-2000 |
| Edward R. Gearheart | 2000-2001 |
| Francis Michael ))McGrath(( | 2001-2002 |
| Charles C. James, Jr | 2002-2003 |
| Phillip Edward Maybery | 2003-2004 |
| George Fleming Black, Jr. | 2004-2005 |
| Ronald P. Watkins | 2005-2006 |
| Timothy M. Moran | 2006-2007 |
| Daniel James Thompson | 2007-2008 |
| Bruce Landin Van Buren | 2008-2009 |
* Deceased
Emerald Isle Degree Teams
Opening by currently installed officers
| POSITION | KNIGHTS OF THE SWORD KNIGHTS OF THE EAST KNIGHTS OF THE EAST & WEST | Alternates | |
| Great & Mighty King/EC | Bruce Van Buren | McGrath/Watkins | |
| Director of Ceremonies/Cond | Harrison | ||
| Priest | Tim Moran | ||
| Senior General/Senior Knight | Jerry Walters | Watkins | |
| Junior General/Junior Knight | Rick Cazenave | Walters/Moran | |
| Senior Warden | Gilbert Gregory | Moran/Van Buren | |
| Junior Warden | Dixie Grinnalds | Thompson/Lunsford | |
| 2nd Capt of the Gd/Steward | L T Ward | Maybery | |
| 1st Capt of the Gd/Sentinel | Ray Brogan | Yoksza | |
| Tyler | |||
| Instruction K/S | Phil Maybery | ||
| The Address | Phil Maybery | ||
| Instruction K/E | Phil Maybery | ||
| Instruction K/EW | Phil Maybery | ||
|
|
|
Contributors to this page: bvanburen
.
Page last modified on Sunday 10 of October, 2010 15:03:25 UTC by bvanburen.
The content on this page is licensed under the terms of the CopyRightNotice.
Organizations