![]() |
Petition for the Orders
of Knighthood - -
Application for
Affiliation
| |||||||||
Calendar
181st Year
OFFICERS 2009 - 2010
| Eminent Commander | F. Byron Goodwin | |
| Generalissimo | Benjamin Hill | |
| Captain General | Randall Dean Reed | |
| Senior Warden | George Talbot, Jr., KYCH | |
| Junior Warden | Major G. Stephenson III | |
| Prelate | Charles Old Barclay, HPC | |
| Treasurer | Joseph Murray, Sr. | |
| Recorder | Bruce L. Van Buren, KYCH | |
| Standard Bearer | Jack Goodwin | |
| Sword Bearer | Leroy T. Coleman | |
| Warder | G. William Willman III | |
| Guard | ))Klaus-Otto(( Schumann, KYCH | |
| Guard | Eric W. Sisco | |
| Guard | Clayton M. Robertson, KYCH | |
| Sentinel | Jeffrey C. Flowers | |
| Instructor | Leonard Arthur Fredette, EPDDGC, KYCH | |
COMMITTEES 2009 - 2010
| Membership (Lodge/Chapter Laisson) | ||
| Uniforms and Paraphernalia | ||
| Audit | ||
| Finance | ||
| Ritual | ||
| Leadership & Education | ||
| Senior Warden | Holyland Prilgrimage | |
| Educational Foundation | ||
| Prelate | Religious Activities: Easter, Ascension Sunday, Christmas Observance | |
| Awards (Charles A. Grice Merit, ) | ||
| Lapsation | ||
| Public Relations | ||
| Information Officer | ||
| Patriotic Activities | ||
| Long Range Planning | ||
| Necrology | ||
| Youth Groups | ||
| Military Tactics (drill team) | ||
| Music | ||
| Junior Warden | Eye Foundation | |
| Sword Bearer | Sunshine | |
Other Active Members
| Leroy Coleman, EPC | ||
| CD Elliott, EPGC | ||
| Jack Milliner, EPC | ||
| George Riffle, EPC | ||
| Warren Romaine, EPGC NY | ||
| William T. Lunsford, EPDDGC | ||
| Cliff Whitlock, EPC | ||
Liaisons
Scottish Rite
| Andy Anderson | ||
34th Masonic District
| Seaboard 56 | Leonard Fredette | |
| Portsmouth 100 | Jack Milliner | |
| Washington-LaFayette 176 | Klaus Schumann | |
| Western Branch 189 | ||
| Tidal Wave 273 | Art Yberra | |
| Churchland 276 | Frank Bonnewell | |
33rd Masonic District
| Suffolk 30 | Byron Goodwin | |
| Nansemond 77 | ||
| McAlister 185 | ||
36th Masonic District
| Doric 44 | ||
| Berkley 167 | ||
| Lake Drummond 178 | Thad Decker | |
| Indian River 252 | Bill Lunsford | |
| Great Bridge 257 | ||
| South Norfolk 339 | ||
Contributors to this page: bvanburen
.
Page last modified on Monday 23 of March, 2009 19:02:05 UTC by bvanburen.
The content on this page is licensed under the terms of the CopyRightNotice.

Organizations